SUBSCRIPTION ARCHIVE
Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2023 | Southampton – Grimsby | 2 | 10.00 | 1:2 |
02.03.2022 | No Match | — | — | — |
03.03.2023 | Drogheda – Sligo Rovers | 1 | 3.00 | 1:0 |
04.03.2023 | Blackpool – Burnley | X | 3.85 | 0:0 |
05.03.2023 | Rennes – Marseille | 2 | 2.45 | 0:1 |
06.03.2023 | Villarreal B – Alaves | 1 | 3.10 | 1:0 |
07.03.2023 | Barnsley – Portsmouth | 1 | 2.05 | 3:1 |
08.03.2023 | Livingston – Dundee Utd | X | 3.25 | 1:1 |
09.03.2023 | Sporting CP – Arsenal | X | 3.50 | 2:2 |
10.03.2023 | Crewe – Salford | 1 | 3.90 | 4:3 |
11.03.2023 | Forest Green – Bristol R. | 2 | 2.55 | 1:3 |
12.03.2023 | AC Ajaccio – Montpellier | 2 | 2.60 | 0:1 |
13.03.2022 | No Match | — | — | — |
14.03.2023 | Sutton – Grimsby | 2 | 4.30 | 0:1 |
15.03.2023 | Huddersfield – Norwich | X | 3.65 | 1:1 |
16.03.2023 | Fenerbahce – Sevilla | 1 | 2.25 | 1:0 |
17.03.2022 | No Match | — | — | — |
18.03.2023 | Udinese – AC Milan | 1 | 3.50 | 3:1 |
19.03.2023 | Inter – Juventus | 2 | 3.95 | 0:1 |
20.03.2022 | No Match | — | — | — |
21.03.2023 | King’s Lynn – AFC Fylde | 2 | 2.90 | 0:1 |
22.03.2023 | Denmark U19 – Spain U19 | X | 4.00 | 0:0 |
23.03.2023 | Madagascar – Cent. Africa | 2 | 4.30 | 0:3 |
24.03.2023 | Avranches – Le Puy-en-V. | 1 | 2.10 | 3:1 |
25.03.2023 | Doncaster – Northampton | 2 | 2.15 | 0:2 |
26.03.2023 | Ponferradina – Mirandes | X | 3.05 | 0:0 |
27.03.2022 | No Match | — | — | — |
28.03.2023 | Gambia – Mali | 1 | 5.45 | 1:0 |
29.03.2022 | No Match | — | — | — |
30.03.2023 | Otelul – Steaua Bucuresti | 1 | 2.65 | 3:2 |
31.03.2023 | Burnley – Sunderland | X | 4.00 | 0:0 |
___________________________________________________________
Archive for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2023 | Waalwijk – G.A. Eagles | 1 | 2.40 | 3:1 |
02.02.2023 | Vikingur Reykjavik – Fram | 2 | 3.85 | 1:4 |
03.02.2023 | Nimes – Grenoble | 2 | 2.80 | 0:2 |
04.02.2023 | Reading – Watford | 2 | 2.45 | 2:2 |
05.02.2023 | Lorient – Angers | X | 3.50 | 0:0 |
06.02.2022 | No Match | — | — | — |
07.02.2023 | Fleetwood – Sheffield Wed | 1 | 3.75 | 1:0 |
08.02.2023 | Lyon – Lille | X | 3.55 | 2:2 |
09.02.2023 | Lorient – Lens | X | 3.40 | 1:1 |
10.02.2023 | Aarau – Yverdon | 2 | 3.30 | 1:2 |
11.02.2023 | Leicester – Tottenham | 2 | 2.10 | 4:1 |
12.02.2023 | Montpellier – Brest | 1 | 2.40 | 3:0 |
13.02.2023 | Jong PSV – Den Haag | 2 | 2.35 | 1:2 |
14.02.2023 | Burnley – Watford | X | 3.65 | 1:1 |
15.02.2023 | Motherwell – St. Mirren | 1 | 2.80 | 2:1 |
16.02.2023 | Ludogorets – Anderlecht | 1 | 2.50 | 1:0 |
17.02.2023 | Dunkerque – Versailles | 2 | 2.85 | 1:2 |
18.02.2023 | Newcastle – Liverpool | 2 | 2.85 | 0:2 |
19.02.2023 | Atalanta – Lecce | 2 | 6.70 | 1:2 |
20.02.2023 | Getafe – Valencia | 1 | 2.90 | 1:0 |
21.02.2023 | Millwall – Burnley | X | 3.15 | 1:1 |
22.02.2022 | No Match | — | — | — |
23.02.2023 | Partizan – Sheriff Tiraspol | 2 | 4.20 | 1:3 |
24.02.2023 | Bohemians – Dundalk | 1 | 2.60 | 2:1 |
25.02.2023 | Heerenveen – Waalwijk | 2 | 3.95 | 1:4 |
26.02.2023 | Lorient – Auxerre | 2 | 3.35 | 0:1 |
27.02.2023 | Verona – Fiorentina | 2 | 2.10 | 0:2 |
28.02.2023 | Cremonese – AS Roma | 1 | 5.35 | 2:1 |
___________________________________________________________
Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2023 | Lyon – Clermont | 2 | 7.00 | 0:1 |
02.01.2023 | Wigan – Hull | 2 | 2.60 | 1:4 |
03.01.2023 | Arsenal – Newcastle | X | 3.75 | 0:0 |
04.01.2023 | Lecce – Lazio | 1 | 3.80 | 2:1 |
05.01.2023 | Winterthur – Linense | 2 | 3.20 | 0:2 |
06.01.2022 | No Match | — | — | — |
07.01.2023 | Fleetwood – QPR | 1 | 4.00 | 2:1 |
08.01.2023 | Cambuur – FC Volendam | 2 | 3.65 | 0:3 |
09.01.2023 | Istanbulspor – Gaziantep | X | 3.50 | 1:1 |
10.01.2023 | Aldershot – Dag & Red | 2 | 2.50 | 0:2 |
11.01.2023 | Auxerre – Toulouse | 2 | 2.45 | 0:5 |
12.01.2023 | Valur – Fjolnir | 2 | 8.00 | 0:1 |
13.01.2023 | Celta Vigo – Villarreal | 2 | 2.60 | 1:1 |
14.01.2023 | Brighton – Liverpool | 2 | 2.15 | 3:0 |
15.01.2023 | Heracles – Zwolle | 2 | 3.35 | 0:3 |
16.01.2023 | Empoli – Sampdoria | 1 | 2.25 | 1:0 |
17.01.2023 | Leuven – Eupen | X | 3.90 | 1:1 |
18.01.2023 | Anderlecht – Waregem | 2 | 5.65 | 2:3 |
19.01.2023 | Jablonec – Puskas A. | 1 | 2.60 | 1:0 |
20.01.2023 | Villefranche – Red Star | 1 | 2.80 | 3:1 |
21.01.2023 | R. Vallecano – R. Sociedad | 2 | 2.60 | 0:2 |
22.01.2023 | Juventus – Atalanta | 1 | 2.15 | 3:3 |
23.01.2023 | Sedan – Le Mans | 1 | 2.65 | 2:0 |
24.01.2023 | Fleetwood – Portsmouth | 2 | 2.40 | 0:2 |
25.01.2023 | Freiburg – E. Frankfurt | X | 3.55 | 1:1 |
26.01.2023 | Valencia – Ath Bilbao | 2 | 2.70 | 1:3 |
27.01.2023 | Karlsruher SC – Paderborn | 2 | 2.45 | 0:1 |
28.01.2023 | Getafe – Betis | 2 | 2.65 | 0:1 |
29.01.2023 | Juventus – Monza | 2 | 5.75 | 0:2 |
30.01.2022 | No Match | — | — | — |
31.01.2023 | Laval – Dijon | 1 | 2.70 | 1:0 |
___________________________________________________________
Archive for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2022 | Academico Viseu – Estoril | 1 | 2.85 | 3:2 |
02.12.2022 | Charlton – Cheltenham | 2 | 4.80 | 0:1 |
03.12.2022 | Arbroath – Morton | X | 3.15 | 1:1 |
04.12.2022 | Spal – Modena | 2 | 3.05 | 2:3 |
05.12.2022 | No Match | — | — | — |
06.12.2022 | R. Oviedo – Las Palmas | X | 2.90 | 0:0 |
07.12.2022 | Estrela – Niort | 2 | 2.50 | 1:2 |
08.12.2022 | UD Ibiza – R. Santander | 1 | 2.75 | 1:0 |
09.12.2022 | Red Star – Versailles | X | 3.50 | 0:0 |
10.12.2022 | Rotherham – Bristol City | 2 | 2.45 | 1:3 |
11.12.2022 | Como – Reggina | 2 | 2.35 | 0:1 |
12.12.2022 | No Match | — | — | — |
13.12.2022 | St. Truiden – Waalwijk | 1 | 2.15 | 3:0 |
14.12.2022 | Angers – Niort | 2 | 5.80 | 0:1 |
15.12.2022 | FCSB – CFR Cluj | 2 | 2.80 | 0:1 |
16.12.2022 | Graafschap – Willem II | 2 | 3.30 | 0:3 |
17.12.2022 | Lugo – Granada CF | 1 | 3.55 | 1:0 |
18.12.2022 | Levante – Eibar | X | 3.10 | 0:0 |
19.12.2022 | No Match | — | — | — |
20.12.2022 | Leuven – Kortrijk | 2 | 4.15 | 1:3 |
21.12.2022 | Pontevedra – Tenerife | 1 | 3.50 | 2:1 |
22.12.2022 | Lyon – Monza | 2 | 4.45 | 1:2 |
23.12.2022 | Cove Rangers – Hamilton | 1 | 2.15 | 2:0 |
24.12.2022 | St. Mirren – Aberdeen | 1 | 2.70 | 3:1 |
25.12.2022 | Konyaspor – Alanyaspor | X | 3.75 | 2:2 |
26.12.2022 | Watford – Millwall | 2 | 3.60 | 0:2 |
27.12.2022 | No Match | — | — | — |
28.12.2022 | Troyes – Nantes | X | 3.40 | 0:0 |
29.12.2022 | QPR – Luton | 2 | 3.50 | 0:3 |
30.12.2022 | West Ham – Brentford | 2 | 3.75 | 0:2 |
31.12.2022 | Barcelona – Espanyol | X | 6.50 | 1:1 |
___________________________________________________________
Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2022 | FC Porto – Atl. Madrid | 1 | 2.60 | 2:1 |
02.11.2022 | Copenhagen – Dortmund | X | 4.00 | 1:1 |
03.11.2022 | Zalgiris – Slovan Bratislava | 2 | 2.25 | 1:2 |
04.11.2022 | Girona – Ath Bilbao | 1 | 3.70 | 2:1 |
05.11.2022 | Burgos CF – Tenerife | 2 | 3.20 | 0:1 |
06.11.2022 | West Ham – Crystal Palacc | 2 | 4.15 | 1:2 |
07.11.2022 | No Match | — | — | — |
08.11.2022 | Mioveni – FC Botosani | 1 | 2.45 | 1:0 |
09.11.2022 | Arsenal – Brighton | 2 | 4.30 | 1:3 |
10.11.2022 | Valencia – Betis | 1 | 2.25 | 3:0 |
11.11.2022 | Xamax – Lausanne Ouchy | 1 | 2.80 | 2:1 |
12.11.2022 | Guingamp – Le Havre | 2 | 2.45 | 0:1 |
13.11.2022 | Strasbourg – Lorient | X | 3.35 | 1:1 |
14.11.2022 | No Match | — | — | — |
15.11.2022 | Gillingham – AFC Fylde | 1 | 2.00 | 1:0 |
16.11.2022 | Lithuania – Iceland | X | 3.60 | 0:0 |
17.11.2022 | Ireland – Norway | 2 | 2.85 | 1:2 |
18.11.2022 | Virton – St. Liege U23 | 2 | 3.10 | 0:2 |
19.11.2022 | Den Bosch – Venlo | 2 | 2.75 | 0:2 |
20.11.2022 | No Match | — | — | — |
21.11.2022 | Altay – Genclerbirligi | 1 | 2.30 | 1:0 |
22.11.2022 | Argentina – Saudi Arabia | 2 | 10.00 | 1:2 |
23.11.2022 | No Match | — | — | — |
24.11.2022 | Uruguay – South Korea | X | 3.50 | 0:0 |
25.11.2022 | First Vienna – Hartberg | 2 | 2.45 | 1:2 |
26.11.2022 | Tunisia – Australia | 2 | 3.55 | 0:1 |
27.11.2022 | Perugia – Genoa | 1 | 4.10 | 1:0 |
28.11.2022 | No Match | — | — | — |
29.11.2022 | Carrarese – Ancona | 1 | 2.25 | 2:0 |
30.11.2022 | Australia – Denmark | 1 | 6.60 | 1:0 |
___________________________________________________________
Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2022 | Caen – Quevilly Rouen | 2 | 5.10 | 0:1 |
02.10.2022 | Stoke – Watford | 2 | 2.75 | 0:4 |
03.10.2022 | Kongsvinger – Sogndal | X | 3.80 | 0:0 |
04.10.2022 | Hartlepool – Doncaster | 1 | 2.60 | 2:1 |
05.10.2022 | Rotherham – Millwall | X | 3.15 | 1:1 |
06.10.2022 | Basel – Slovan Bratislava | 2 | 5.25 | 0:2 |
07.10.2022 | Bohemians – Drogheda | 2 | 4.50 | 0:1 |
08.10.2022 | Marseille – AC Ajaccio | 2 | 8.35 | 1:2 |
09.10.2022 | Real Sociedad – Villarreal | 1 | 2.50 | 1:0 |
10.10.2022 | No Match | — | — | — |
11.10.2022 | Charlton – Exeter | 1 | 2.05 | 4:2 |
12.10.2022 | Alaves – Albacete | X | 3.35 | 0:0 |
13.10.2022 | FC Ballkani – Sivasspor | 2 | 2.50 | 1:2 |
14.10.2022 | Thun – Lausanne Ouchy | 2 | 3.30 | 0:2 |
15.10.2022 | Werder Bremen – Mainz | 2 | 2.95 | 0:2 |
16.10.2022 | Hull – Birmingham | 2 | 2.80 | 0:2 |
17.10.2022 | No Match | — | — | — |
18.10.2022 | Cambridge Utd – Ipswich | 1 | 3.90 | 1:0 |
19.10.2022 | Cadiz CF – Betis | X | 3.25 | 0:0 |
20.10.2022 | Fulham – Aston Villa | 1 | 2.80 | 2:0 |
21.10.2022 | Derry City – Shelbourne | X | 4.20 | 1:1 |
22.10.2022 | Valencia – Mallorca | 2 | 5.00 | 1:2 |
23.10.2022 | Bochum – Union Berlin | 1 | 3.95 | 2:1 |
24.10.2022 | Sassuolo – Verona | 2 | 2.05 | 2:1 |
25.10.2022 | RB Leipzig – Real Madrid | 2 | 2.60 | 3:2 |
26.10.2022 | E. Frankfurt – Marseille | 1 | 2.20 | 2:1 |
27.10.2022 | Villarreal – H. Beer Sheva | X | 4.75 | 2:2 |
28.10.2022 | Helmond – Den Haag | 1 | 2.95 | 2:1 |
29.10.2022 | Almeria – Celta Vigo | 1 | 3.20 | 3:1 |
30.10.2022 | Real Sociedad – Betis | 1 | 2.00 | 0:2 |
31.10.2022 | Genclerbirligi – Manisa FK | 2 | 2.35 | 1:3 |
___________________________________________________________
Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2022 | Leicester – Manchester Utd | 2 | 2.15 | 0:1 |
02.09.2022 | Leganes – Eibar | 1 | 2.50 | 2:1 |
03.09.2022 | Union Berlin – Bayern M. | X | 5.00 | 1:1 |
04.09.2022 | Nice – Monaco | 2 | 2.35 | 0:1 |
05.09.2022 | Jong Ajax – Heracles | 1 | 3.00 | 4:0 |
06.09.2022 | Din. Zagreb – Chelsea | 1 | 6.50 | 1:0 |
07.09.2022 | E. Frankfurt – Sporting | 2 | 3.45 | 0:3 |
08.09.2022 | Omonia – Sheriff Tiraspol | 1 | 2.25 | 0:3 |
09.09.2022 | Almere City – Telstar | 2 | 4.60 | 0:1 |
10.09.2022 | Nijmegen – Sittard | X | 3.70 | 1:1 |
11.09.2022 | Angers – Montpellier | 1 | 2.50 | 2:1 |
12.09.2022 | Kongsvinger – KFUM Oslo | 2 | 2.30 | 3:1 |
13.09.2022 | FC Porto – Club Brugge KV | 2 | 7.00 | 0:4 |
14.09.2022 | FC Copenhagen – Sevilla | X | 3.35 | 0:0 |
15.09.2022 | CFR Cluj – Sivasspor | 2 | 3.70 | 0:1 |
16.09.2022 | Horsens – Nordsjaelland | 1 | 3.10 | 1:0 |
17.09.2022 | Montpellier – Strasbourg | 1 | 2.65 | 2:1 |
18.09.2022 | Atl. Madrid – Real Madrid | 2 | 2.35 | 1:2 |
19.09.2022 | No Match | — | — | — |
20.09.2022 | Sheffield Wed – Burton | 2 | 5.30 | 2:3 |
21.09.2022 | Latvia U19 – Romania U19 | X | 4.75 | 0:0 |
22.09.2022 | Italy U21 – England U21 | 2 | 2.05 | 0:2 |
23.09.2022 | Germany – Hungary | 2 | 10.00 | 0:1 |
24.09.2022 | Doncaster – Crawley | 1 | 2.15 | 4:1 |
25.09.2022 | Wales – Poland | 2 | 2.50 | 0:1 |
26.09.2022 | Montenegro – Finland | 2 | 2.80 | 0:2 |
27.09.2022 | No Match | — | — | — |
28.09.2022 | Lahti – VPS | 2 | 2.10 | 0:2 |
29.09.2022 | Hobro – F. Amager | 1 | 2.25 | 1:0 |
30.09.2022 | Almere City – Roda | 1 | 2.45 | 2:1 |
___________________________________________________________
Archive for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2022 | Drogheda – UC Dublin | X | 3.60 | 1:1 |
02.08.2022 | Hvidovre IF – Helsingor | 2 | 2.90 | 2:4 |
03.08.2022 | Dyn. Kyiv – Sturm Graz | 1 | 2.15 | 1:0 |
04.08.2022 | Dundee Utd – AZ Alkmaar | 1 | 5.30 | 1:0 |
05.08.2022 | Club Brugge – Waregem | X | 5.15 | 1:1 |
06.08.2022 | Charleroi – Oostende | 2 | 4.50 | 1:3 |
07.08.2022 | Odense – Aarhus | 2 | 2.55 | 1:2 |
08.08.2022 | No Match | — | — | — |
09.08.2022 | Sturm Graz – Dyn. Kyiv | 1 | 2.40 | 1:0 |
10.08.2022 | Middlesbrough – Barnsley | 2 | 5.25 | 0:1 |
11.08.2022 | Sligo Rovers – Viking | 1 | 4.90 | 1:0 |
12.08.2022 | Freiburg – Dortmund | 2 | 2.30 | 1:3 |
13.08.2022 | RB Leipzig – FC Koln | X | 4.65 | 2:2 |
14.08.2022 | Nottingham – West Ham | 1 | 3.75 | 1:0 |
15.08.2022 | No Match | — | — | — |
16.08.2022 | Swansea – Millwall | X | 3.20 | 2:2 |
17.08.2022 | Solihull Moors – York | X | 4.10 | 1:1 |
18.08.2022 | Molde – Wolfsberger AC | 2 | 5.25 | 0:1 |
19.08.2022 | Galway – Bray | 2 | 8.00 | 1:2 |
20.08.2022 | FC Emmen – Utrecht | 1 | 3.15 | 3:2 |
21.08.2022 | Angers – Brest | 2 | 3.00 | 1:3 |
22.08.2022 | Raufoss – Kongsvinger | 1 | 2.20 | 0:1 |
23.08.2022 | Derby – West Brom | 1 | 3.20 | 1:0 |
24.08.2022 | Trabzonspor – Copenhagen | X | 3.60 | 0:0 |
25.08.2022 | Rapid Vienna – Vaduz | 2 | 6.65 | 0:1 |
26.08.2022 | AC Ajaccio – Lille | 2 | 2.35 | 1:3 |
27.08.2022 | Juventus – AS Roma | X | 3.25 | 1:3 |
28.08.2022 | Salernitana – Sampdoria | 1 | 2.40 | 4:0 |
29.08.2022 | No Match | — | — | — |
30.08.2022 | Cardiff – Luton | 2 | 2.80 | 1:2 |
31.08.2022 | Udinese – Fiorentina | 1 | 2.75 | 1:0 |
___________________________________________________________
Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2022 | Cobh R. – Treaty United | 2 | 2.20 | 0:2 |
02.07.2022 | Dalkurd – Landskrona | 2 | 2.95 | 0:1 |
03.07.2022 | Varberg – Varnamo | 1 | 2.65 | 3:0 |
04.07.2022 | No Match | — | — | — |
05.07.2022 | Pyunik Yerevan – CFR Cluj | X | 3.70 | 0:0 |
06.07.2022 | Braunschweig – Union B. | 1 | 4.30 | 1:0 |
07.07.2022 | Derry City – Riga FC | 2 | 2.55 | 0:2 |
08.07.2022 | Haukar – Olafsvik | X | 3.85 | 1:1 |
09.07.2022 | St. Mirren – Arbroath | 2 | 4.70 | 0:1 |
10.07.2022 | Kalmar – Sirius | X | 3.80 | 1:1 |
11.07.2022 | No Match | — | — | — |
12.07.2022 | Falkirk – Hibernian | 1 | 11.85 | 1:0 |
13.07.2022 | Klaksvik – Bodo/Glimt | 1 | 4.75 | 3:1 |
14.07.2022 | Larne – St Josephs | 2 | 8.00 | 0:1 |
15.07.2022 | Kaiserslautern – Hannover | 1 | 2.45 | 2:1 |
16.07.2022 | K. Hearts – Albion Rovers | 2 | 5.75 | 0:2 |
17.07.2022 | Gnistan – KTP | 2 | 2.40 | 2:1 |
18.07.2022 | Odense – Nordsjaelland | 1 | 2.10 | 0:2 |
19.07.2022 | D. Zagreb – Shkupi | X | 8.75 | 2:2 |
20.07.2022 | Sporting – Portimonense | 2 | 5.35 | 0:2 |
21.07.2022 | Motherwell – Sligo Rovers | 2 | 5.70 | 0:1 |
22.07.2022 | Thun – Bellinzona | X | 3.90 | 1:1 |
23.07.2022 | FC Voluntari – FC Botosani | 2 | 3.15 | 0:1 |
24.07.2022 | Aarhus – Viborg | 1 | 2.65 | 3:1 |
25.07.2022 | Norrkoping – Goteborg | 2 | 4.20 | 0:2 |
26.07.2022 | Venlo – Atromitos | 2 | 2.65 | 1:2 |
27.07.2022 | Grindavik – Thor Akureyri | 2 | 3.25 | 1:2 |
28.07.2022 | Sligo Rovers – Motherwell | 1 | 3.70 | 2:0 |
29.07.2022 | Heracles – Nijmegen | 2 | 2.80 | 1:3 |
30.07.2022 | Sutton – Newport | X | 3.25 | 1:1 |
31.07.2022 | Hammarby – Varnamo | 2 | 9.00 | 1:2 |
___________________________________________________________
Archive for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2022 | Holland U19 – Serbia U19 | 2 | 5.00 | 1:2 |
02.06.2022 | Czech Rep. – Switzerland | 1 | 3.10 | 2:1 |
03.06.2022 | Croatia – Austria | 2 | 3.55 | 0:3 |
04.06.2022 | Italy – Germany | 2 | 2.20 | 1:1 |
05.06.2022 | Cyprus – Northern Ireland | X | 3.15 | 0:0 |
06.06.2022 | No Match | — | — | — |
07.06.2022 | Lithuania21 – N. Ireland21 | X | 5.60 | 1:1 |
08.06.2022 | Ireland – Ukraine | 2 | 3.25 | 0:1 |
09.06.2022 | Ethiopia – Egypt | 1 | 10.00 | 2:0 |
10.06.2022 | Moldova – Latvia | 2 | 2.70 | 2:4 |
11.06.2022 | Ireland – Scotland | 1 | 2.75 | 3:0 |
12.06.2022 | Jaro – Gnistan | 2 | 3.25 | 0:2 |
13.06.2022 | No Match | — | — | — |
14.06.2022 | England – Hungary | 2 | 11.00 | 0:4 |
15.06.2022 | Atl. Tucuman – Lanus | 1 | 2.50 | 2:1 |
16.06.2022 | Botafogo RJ – Sao Paulo | 1 | 3.15 | 1:0 |
17.06.2022 | Vitebsk – Zhodino | 2 | 2.25 | 0:1 |
18.06.2022 | SJK – Inter Turku | X | 3.30 | 1:1 |
19.06.2022 | Aalesund – Valerenga | X | 3.45 | 2:2 |
20.06.2022 | No Match | — | — | — |
21.06.2022 | No Match | — | — | — |
22.06.2022 | JaPS – Mikkelin | 2 | 2.50 | 1:4 |
23.06.2022 | Hammarby TFF – Sylvia | 1 | 2.75 | 1:0 |
24.06.2022 | Galway – Treaty United | X | 5.20 | 0:0 |
25.06.2022 | S. Soligorsk – Zhodino | 2 | 7.15 | 0:1 |
26.06.2022 | Stromsgodset – Lillestrom | 2 | 2.40 | 3:0 |
27.06.2022 | Bray – Wexford | X | 3.20 | 2:2 |
28.06.2022 | Halmstad – Trelleborg | 2 | 4.75 | 1:2 |
29.06.2022 | Raith – Queen of South | 2 | 4.00 | 1:2 |
30.06.2022 | Crvena zvezda – Koper | 2 | 5.85 | 0:1 |
___________________________________________________________
Archive for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2022 | Marseille – Lyon | 2 | 3.00 | 0:3 |
02.05.2022 | Valladolid – R. Sociedad B | 2 | 7.95 | 1:2 |
03.05.2022 | Montrose – Airdrieonians | 1 | 2.55 | 1:0 |
04.05.2022 | Quen's Park – Dunfermline | X | 3.30 | 0:0 |
05.05.2022 | Rangers – RB Leipzig | 1 | 3.60 | 3:1 |
06.05.2022 | Sete – Villefranche | 2 | 2.05 | 0:1 |
07.05.2022 | Brighton – Manchester Utd | 1 | 2.80 | 4:0 |
08.05.2022 | Metz – Lyon | 1 | 7.30 | 3:2 |
09.05.2022 | No Match | — | — | — |
10.05.2022 | Dundee FC – Hibernian | 1 | 3.75 | 3:1 |
11.05.2022 | Cambuur – Willem II | X | 3.50 | 1:1 |
12.05.2022 | Kidderminster – Boston | 2 | 3.35 | 1:2 |
13.05.2022 | Avranches – Creteil | 1 | 2.35 | 2:1 |
14.05.2022 | Sirius – Elfsborg | 1 | 5.00 | 2:0 |
15.05.2022 | Fenerbahce – Karagumruk | X | 4.30 | 0:0 |
16.05.2022 | Silkeborg – Midtjylland | 1 | 2.40 | 1:4 |
17.05.2022 | Paris FC – Sochaux | 2 | 2.80 | 1:2 |
18.05.2022 | No Match | — | — | — |
19.05.2022 | AFC Eskilstuna – Norrby | 2 | 2.65 | 1:2 |
20.05.2022 | Rayo Vallecano – Levante | 2 | 3.60 | 2:4 |
21.05.2022 | Aarau – Vaduz | 2 | 5.25 | 1:2 |
22.05.2022 | Elche – Getafe | 1 | 3.20 | 3:1 |
23.05.2022 | Drogheda – Shamrock R. | 1 | 11.00 | 1:0 |
24.05.2022 | Dynamo D – Kaiserslautern | 2 | 3.15 | 0:2 |
25.05.2022 | Viking – Ham-Kam | X | 4.80 | 1:1 |
26.05.2022 | No Match | — | — | — |
27.05.2022 | Bohemians – Drogheda | X | 4.15 | 1:1 |
28.05.2022 | Lugo – Malaga | 1 | 2.40 | 1:0 |
29.05.2022 | Valerenga – Rosenborg | 2 | 3.05 | 0:4 |
30.05.2022 | Grorud – Stjordals Blink | 2 | 3.00 | 1:2 |
31.05.2022 | No Match | — | — | — |
___________________________________________________________
Archive for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2022 | Bohemians – Derry City | 2 | 2.55 | 1:2 |
02.04.2022 | Barrow – Port Vale | 2 | 2.35 | 1:2 |
03.04.2022 | Juventus – Inter | 1 | 2.90 | 0:1 |
04.04.2022 | Nancy – AC Ajaccio | 2 | 2.30 | 0:2 |
05.04.2022 | Bolton – Portsmouth | X | 3.25 | 1:1 |
06.04.2022 | Villarreal – Bayern Munich | 1 | 5.30 | 1:0 |
07.04.2022 | Bodo/Glimt – AS Roma | 1 | 3.60 | 2:1 |
08.04.2022 | Creteil – Orleans | 2 | 2.70 | 0:1 |
09.04.2022 | Arsenal – Brighton | 2 | 6.00 | 1:2 |
10.04.2022 | Stromsgodset – Molde | 2 | 2.20 | 1:3 |
11.04.2022 | No Match | — | — | — |
12.04.2022 | Bayern Munich – Villarreal | X | 6.25 | 1:1 |
13.04.2022 | Jihlava – Lisen | 1 | 2.90 | 1:0 |
14.04.2022 | Silkeborg – FC Copenhagen | 1 | 2.85 | 3:1 |
15.04.2022 | Boreham Wood – Dover | 2 | 12.00 | 1:2 |
16.04.2022 | Tottenham – Brighton | 2 | 6.00 | 0:1 |
17.04.2022 | V. Haugesund – Moss | 2 | 4.45 | 1:3 |
18.04.2022 | Blackpool – Birmingham | 1 | 2.10 | 6:1 |
19.04.2022 | Trelleborgs – Ostersunds | X | 3.35 | 1:1 |
20.04.2022 | Pogon Szczecin – Rakow | 2 | 3.20 | 1:2 |
21.04.2022 | Cadiz CF – Ath Bilbao | 2 | 2.35 | 2:3 |
22.04.2022 | No Match | — | — | — |
23.04.2022 | Hull – Reading | 1 | 2.60 | 3:0 |
24.04.2022 | Barcelona – Rayo Vallecano | 2 | 8.85 | 0:1 |
25.04.2022 | Preston – Blackburn | 1 | 2.70 | 1:4 |
26.04.2022 | Portsmouth – Wigan | 1 | 2.90 | 3:2 |
27.04.2022 | Fiorentina – Udinese | 2 | 4.75 | 0:4 |
28.04.2022 | Manchester Utd – Chelsea | X | 3.45 | 1:1 |
29.04.2022 | Cholet – Le Mans | 1 | 2.85 | 1:0 |
30.04.2022 | Augsburg – FC Koln | 2 | 2.30 | 1:4 |
___________________________________________________________
Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2022 | Crawley – Oldham | X | 3.25 | 2:2 |
02.03.2022 | No Match | — | — | — |
03.03.2022 | FC Arges – FCSB | 1 | 3.95 | 1:0 |
04.03.2022 | Zaragoza – Almeria | 1 | 3.10 | 2:0 |
05.03.2022 | Lens – Brest | 2 | 4.75 | 0:1 |
06.03.2022 | Wolfsberger AC – LASK | 1 | 2.80 | 1:0 |
07.03.2022 | FC Botosani – FC Arges | 2 | 3.30 | 1:2 |
08.03.2022 | Coventry – Luton | 2 | 3.55 | 0:1 |
09.03.2022 | Real Madrid – Paris SG | 1 | 2.45 | 3:1 |
10.03.2022 | No Match | — | — | — |
11.03.2022 | Bray – Galway | 2 | 2.40 | 1:3 |
12.03.2022 | Hoffenheim – Bayern M. | X | 5.20 | 1:1 |
13.03.2022 | AZ Alkmaar – Twente | 2 | 4.95 | 0:1 |
