SUBSCRIPTION ARCHIVE
Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2024 | Alaves – Mallorca | 1 | 2.35 | 1:0 |
02.11.2024 | Hoffenheim – St. Pauli | 2 | 3.70 | 0:2 |
03.11.2024 | Gornik Zabrze – Jagiellonia | 2 | 2.80 | 0:2 |
04.11.2024 | Parma – Genoa | 2 | 3.55 | 0:1 |
05.11.2024 | Sheffield Wed – Norwich | 1 | 2.20 | 1:0 |
06.11.2024 | Stuttgart – Atalanta | 2 | 2.65 | 0:2 |
07.11.2024 | RFS – Anderlecht | X | 3.80 | 1:1 |
08.11.2024 | Kasimpasa – Kayserispor | 2 | 4.50 | 1:2 |
09.11.2024 | Venezia – Parma | 2 | 2.80 | 1:2 |
10.11.2024 | Tottenham – Ipswich | 2 | 8.50 | 1:2 |
11.11.2024 | No Match | — | — | — |
12.11.2024 | Walsall – Shrewsbury | 1 | 2.25 | 3:0 |
13.11.2024 | Bulgaria 19 – Belgium 19 | X | 4.50 | 1:1 |
14.11.2024 | Armenia – Faroe Islands | 2 | 6.20 | 0:1 |
15.11.2024 | Denmark – Spain | 2 | 2.05 | 1:2 |
16.11.2024 | Turkey – Wales | X | 3.50 | 0:0 |
17.11.2024 | FC Cartagena – Huesca | 2 | 2.45 | 1:0 |
18.11.2024 | Serbia – Denmark | X | 3.20 | 0:0 |
19.11.2024 | Montenegro – Turkey | 1 | 5.80 | 3:1 |
20.11.2024 | No Match | — | — | — |
21.11.2024 | Stockholm I. – Sundsvall | 2 | 3.25 | 0:1 |
22.11.2024 | Plymouth – Watford | X | 3.50 | 2:2 |
23.11.2024 | Pro Vercelli – AlbinoLeffe | 2 | 2.90 | 0:2 |
24.11.2024 | Holstein Kiel – Mainz | 2 | 2.40 | 0:3 |
25.11.2024 | Lucchese – Pontedera | 1 | 2.35 | 2:1 |
26.11.2024 | Watford – Bristol City | 1 | 2.30 | 1:0 |
27.11.2024 | Basaksehir – Petrocub | X | 5.35 | 1:1 |
28.11.2024 | Twente – Royale Union SG | 2 | 3.50 | 0:1 |
29.11.2024 | No Match | — | — | — |
30.11.2024 | RB Leipzig – Wolfsburg | 2 | 4.65 | 1:5 |
____________________________________________________________
Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2024 | Bristol Rovers – Charlton | 1 | 3.10 | 3:2 |
02.10.2024 | Aston Villa – Bayern Munich | 1 | 3.60 | 1:0 |
03.10.2024 | Din. Minsk – Hearts | 2 | 2.45 | 1:2 |
04.10.2024 | Orleans – Dijon | X | 3.15 | 1:1 |
05.10.2024 | Wolfsberger AC – Hartberg | 2 | 2.65 | 2:3 |
06.10.2024 | Brighton – Tottenham | 1 | 2.60 | 3:2 |
07.10.2024 | No Match | — | — | — |
08.10.2024 | Crawley – AFC Wimbledon | 2 | 2.65 | 3:4 |
09.10.2024 | No Match | — | — | — |
10.10.2024 | Hungary 19 – Scotland 19 | 2 | 2.55 | 1:2 |
11.10.2024 | Athlone – Cork City | 1 | 4.00 | 4:1 |
12.10.2024 | MK Dons – Port Vale | 1 | 2.35 | 0:1 |
13.10.2024 | Faroe Islands – Latvia | X | 2.95 | 1:1 |
14.10.2024 | No Match | — | — | — |
15.10.2024 | Tanzania – D.R. Congo | 2 | 2.20 | 0:2 |
16.10.2024 | No Match | — | — | — |
17.10.2024 | West B. 21 – Swansea 21 | 2 | 3.40 | 1:2 |
18.10.2024 | Beerschot VA – Anderlecht | 1 | 4.65 | 2:1 |
19.10.2024 | Salernitana – Spezia | 2 | 2.60 | 0:2 |
20.10.2024 | Greuther Furth – Nurnberg | 2 | 3.35 | 0:4 |
21.10.2024 | Jong Ajax – Den Haag | X | 4.20 | 0:0 |
22.10.2024 | Peterborough – Blackpool | 1 | 2.50 | 5:1 |
23.10.2024 | No Match | — | — | — |
24.10.2024 | Hearts – Omonia | 1 | 2.45 | 2:0 |
25.10.2024 | FC Koln – Paderborn | 2 | 4.60 | 1:2 |
26.10.2024 | Swansea – Millwall | 2 | 2.80 | 0:1 |
27.10.2024 | Crystal Palace – Tottenham | 1 | 3.30 | 1:0 |
28.10.2024 | R. Club Ferrol – Tenerife | 1 | 2.05 | 1:1 |
29.10.2024 | Noordwijk – Dordrecht | 1 | 6.00 | 2:1 |
30.10.2024 | Sudtirol – Frosinone | X | 2.85 | 1:1 |
31.10.2024 | No Match | — | — | — |
____________________________________________________________
Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2024 | Monaco – Lens | X | 3.70 | 1:1 |
02.09.2024 | No Match | — | — | — |
03.09.2024 | Newport – Cheltenham | 2 | 2.45 | 1:2 |
04.09.2024 | No Match | — | — | — |
05.09.2024 | Scotland – Poland | 2 | 3.20 | 2:3 |
06.09.2024 | Le Mans – Dijon | X | 3.15 | 0:0 |
07.09.2024 | Virtus Verona – Novara | 1 | 2.75 | 1:0 |
08.09.2024 | Throttur – Leiknir | 1 | 2.20 | 2:3 |
09.09.2024 | Montenegro – Wales | 2 | 2.15 | 1:2 |
10.09.2024 | Ireland – Greece | 2 | 2.80 | 0:2 |
11.09.2024 | No Match | — | — | — |
12.09.2024 | No Match | — | — | — |
13.09.2024 | St Etienne – Lille | 1 | 4.25 | 1:0 |
14.09.2024 | FC Koln – Magdeburg | 2 | 5.50 | 1:2 |
15.09.2024 | Djurgarden – Mjallby | X | 3.80 | 1:1 |
16.09.2024 | Mjondalen – Bryne | X | 3.45 | 1:1 |
17.09.2024 | Mallorca – Real Sociedad | 1 | 2.95 | 1:0 |
18.09.2024 | IR Reykjavik – Keflavik | 2 | 2.70 | 1:4 |
19.09.2024 | No Match | — | — | — |
20.09.2024 | Venlo – Jong PSV | 2 | 3.30 | 0:2 |
21.09.2024 | Beerschot VA – St. Truiden | 2 | 2.40 | 0:3 |
22.09.2024 | Varnamo – Vasteras SK | 1 | 2.30 | 2:0 |
23.09.2024 | Jong AZ – De Graafschap | X | 3.35 | 2:2 |
24.09.2024 | AC Ajaccio – Grenoble | 1 | 2.35 | 2:0 |
25.09.2024 | Bodo/Glimt – FC Porto | 1 | 3.60 | 3:2 |
26.09.2024 | No Match | — | — | — |
27.09.2024 | No Match | — | — | — |
28.09.2024 | Cadiz CF – Eldense | 2 | 4.80 | 1:2 |
29.09.2024 | Strasbourg – Marseille | 1 | 3.20 | 1:0 |
30.09.2024 | Jong Ajax – Dordrecht | 2 | 2.80 | 0:1 |
____________________________________________________________
Archive for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2024 | KF Llapi – Brondby | X | 5.00 | 2:2 |
02.08.2024 | Stade N. – Schaffhausen | 2 | 2.75 | 0:3 |
03.08.2024 | Vasteras SK – AIK | 2 | 2.40 | 1:2 |
04.08.2024 | Gnistan – VPS | 1 | 2.55 | 3:0 |
05.08.2024 | No Match | — | — | — |
06.08.2024 | Qarabag – Ludogorets | 2 | 4.10 | 1:2 |
07.08.2024 | Calahorra – Numancia | 2 | 2.30 | 1:1 |
08.08.2024 | Hunedoara – FC Astana | 2 | 2.95 | 1:2 |
09.08.2024 | Regensburg – Ulm | 1 | 2.45 | 1:0 |
10.08.2024 | Hamburger SV – Hertha B. | X | 4.20 | 1:1 |
11.08.2024 | KFUM Oslo – Rosenborg | 1 | 2.15 | 1:0 |
12.08.2024 | No Match | — | — | — |
13.08.2024 | No Match | — | — | — |
14.08.2024 | Leiknir – Keflavik | X | 3.85 | 0:0 |
15.08.2024 | Servette – Braga | 2 | 2.20 | 1:2 |
16.08.2024 | Jong Utrecht – Jong PSV | 2 | 2.55 | 0:2 |
17.08.2024 | West Ham – Aston Villa | 2 | 2.80 | 1:2 |
18.08.2024 | Feirense – Academico Viseu | 2 | 2.45 | 2:2 |
19.08.2024 | Moss – Sogndal | 1 | 2.20 | 3:0 |
20.08.2024 | Salford – Port Vale | 2 | 2.35 | 0:2 |
21.08.2024 | No Match | — | — | — |
22.08.2024 | Molde – Elfsborg | 2 | 4.00 | 0:1 |
23.08.2024 | Hannover – Hamburger SV | 1 | 2.40 | 1:0 |
24.08.2024 | Barrow – Port Vale | 1 | 2.40 | 4:0 |
25.08.2024 | Venlo – Roda | X | 3.25 | 1:1 |
26.08.2024 | Jong PSV – Telstar | 2 | 2.70 | 0:2 |
27.08.2024 | Galatasaray – Young Boys | 2 | 6.75 | 0:1 |
28.08.2024 | Qarabag – D. Zagreb | 2 | 3.30 | 0:2 |
29.08.2024 | O. Ljubljana – Rijeka | 1 | 2.55 | 5:0 |
30.08.2024 | Moreirense – Benfica | X | 4.30 | 1:1 |
31.08.2024 | Kaiserslautern – Hertha B. | 2 | 2.90 | 3:4 |
____________________________________________________________
Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2024 | Namibia – Lesotho | 1 | 2.25 | 2:1 |
02.07.2024 | FC Copenhagen – Hillerod | 2 | 10.00 | 0:1 |
03.07.2024 | TSC – Slovacko | X | 3.60 | 1:1 |
04.07.2024 | Galway – Bohemians | X | 3.20 | 1:1 |
05.07.2024 | No Match | — | — | — |
06.07.2024 | SJK Akatemia – JIPPO | 2 | 2.85 | 1:2 |
07.07.2024 | Varnamo – Goteborg | 1 | 2.60 | 2:0 |
08.07.2024 | Thor Akureyri – Grindavik | X | 3.90 | 2:2 |
09.07.2024 | Hyde – FC Halifax | 1 | 3.25 | 2:1 |
10.07.2024 | No Match | — | — | — |
11.07.2024 | Siauliai FA – Levadia | 2 | 2.15 | 0:2 |
12.07.2024 | No Match | — | — | — |
13.07.2024 | Afturelding – Thor Akureyri | 2 | 2.85 | 0:3 |
14.07.2024 | No Match | — | — | — |
15.07.2024 | FC Botosani – Otelul | 2 | 2.70 | 2:3 |
16.07.2024 | Ayr – Falkirk | 1 | 2.25 | 1:0 |
17.07.2024 | Genk – G.A. Eagles | 2 | 2.55 | 1:2 |
18.07.2024 | Hunedoara – Paks | 2 | 2.30 | 0:2 |
19.07.2024 | Hohenems – A. Lustenau | X | 3.95 | 2:2 |
20.07.2024 | Winterthur – St. Gallen | 1 | 3.20 | 1:0 |
21.07.2024 | Haugesund – Viking | 1 | 3.25 | 1:0 |
22.07.2024 | No Match | — | — | — |
23.07.2024 | FCSB – Maccabi Tel Aviv | X | 2.15 | 1:1 |
24.07.2024 | Valencia – Alaves | 2 | 2.85 | 0:1 |
25.07.2024 | Zalgiris – Paphos | 1 | 2.50 | 2:1 |
26.07.2024 | Lausanne – Schaffhausen | 2 | 2.85 | 0:1 |
27.07.2024 | Goteborg – Bromapojkarna | 2 | 3.30 | 3:4 |
28.07.2024 | Viking – Molde | 1 | 2.50 | 1:0 |
29.07.2024 | No Match | — | — | — |
30.07.2024 | Ballyfermot – Southend | X | 7.00 | 0:0 |
31.07.2024 | R. Union – AC Ajaccio | X | 3.25 | 1:1 |
____________________________________________________________
Archive for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2024 | Brage – Oster | 1 | 2.50 | 1:0 |
02.06.2024 | Rosenborg – Fredrikstad | X | 3.40 | 1:1 |
03.06.2024 | St. Patricks – Dundalk | 2 | 4.20 | 2:3 |
04.06.2024 | No Match | — | — | — |
05.06.2024 | No Match | — | — | — |
06.06.2024 | Mauritania – Sudan | 2 | 3.85 | 0:2 |
07.06.2024 | Cobh R. – Finn Harps | 1 | 2.80 | 2:0 |
08.06.2024 | Ekenas – Gnistan | 1 | 2.65 | 1:0 |
09.06.2024 | Sogndal – Egersund | X | 3.55 | 2:2 |
10.06.2024 | No Match | — | — | — |
11.06.2024 | No Match | — | — | — |
12.06.2024 | AC Oulu – Lahti | X | 3.30 | 2:2 |
13.06.2024 | Wexford – Treaty United | 2 | 3.60 | 0:1 |
14.06.2024 | No Match | — | — | — |
15.06.2024 | Leiknir – Grindavik | 2 | 2.40 | 2:3 |
16.06.2024 | Start – Stabaek | 1 | 2.55 | 4:3 |
17.06.2024 | No Match | — | — | — |
18.06.2024 | No Match | — | — | — |
19.06.2024 | HJK – KuPS | 1 | 2.20 | 3:1 |
20.06.2024 | IR Reykjavik – Fjolnir | 1 | 3.10 | 3:1 |
21.06.2024 | Netherlands – France | X | 3.15 | 0:0 |
22.06.2024 | Gimnastic – Malaga | 1 | 2.25 | 1:0 |
23.06.2024 | Scotland – Hungary | 2 | 2.45 | 0:1 |
24.06.2024 | No Match | — | — | — |
25.06.2024 | Denmark – Serbia | X | 3.20 | 0:0 |
26.06.2024 | Grotta – IR Reykjavik | 2 | 2.75 | 1:3 |
27.06.2024 | No Match | — | — | — |
28.06.2024 | No Match | — | — | — |
29.06.2024 | Switzerland – Italy | 1 | 3.30 | 2:0 |
30.06.2024 | England – Slovakia | X | 4.25 | 1:1 |
____________________________________________________________
Archive for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2024 | Lommel SK – Waregem | 1 | 2.30 | 1:0 |
02.05.2024 | Marseille – Atalanta | X | 3.35 | 1:1 |
03.05.2024 | Grenoble – Concarneau | 1 | 2.05 | 2:1 |
04.05.2024 | HJK – Ekenas | X | 7.00 | 0:0 |
05.05.2024 | Union Berlin – Bochum | 2 | 3.80 | 3:4 |
06.05.2024 | Crewe – Doncaster | 2 | 2.30 | 0:2 |
07.05.2024 | PSG – Dortmund | 2 | 5.50 | 0:1 |
08.05.2024 | No Match | — | — | — |
09.05.2024 | Thor Akureyri – Afturelding | 1 | 2.20 | 4:2 |
10.05.2024 | Amiens – Auxerre | X | 3.45 | 0:0 |
11.05.2024 | Torreense – Feirense | 1 | 2.75 | 2:1 |
12.05.2024 | Heerenveen – Vitesse | 2 | 5.00 | 1:3 |
13.05.2024 | No Match | — | — | — |
14.05.2024 | Osasuna – Mallorca | X | 2.95 | 1:1 |
15.05.2024 | Sevilla – Cadiz CF | 2 | 3.65 | 0:1 |
16.05.2024 | Raufoss – Moss | 2 | 2.90 | 0:2 |
17.05.2024 | Famalicao – Casa Pia | 2 | 4.05 | 1:2 |
18.05.2024 | Chateauroux – Cholet | 2 | 3.95 | 1:2 |
19.05.2024 | Hammarby – AIK | 1 | 2.55 | 2:1 |
20.05.2024 | Lillestrom – Fredrikstad | 1 | 2.25 | 0:3 |
21.05.2024 | Basel – Yverdon | X | 4.30 | 0:0 |
22.05.2024 | Den Haag – Excelsior | 2 | 2.50 | 1:2 |
23.05.2024 | Varber – Oddevold | 1 | 2.45 | 2:1 |
24.05.2024 | Alanyaspor – Antalyaspor | X | 4.00 | 1:1 |
25.05.2024 | Real Madrid – Betis | X | 5.60 | 0:0 |
26.05.2024 | Leeds – Southampton | 2 | 2.85 | 0:1 |
27.05.2024 | No Match | — | — | — |
28.05.2024 | Start – Sogndal | 1 | 2.70 | 2:1 |
29.05.2024 | Tromso – Fredrikstad | 1 | 2.25 | 3:0 |
30.05.2024 | No Match | — | — | — |
31.05.2024 | Hafnarfjordur – Fram | X | 4.00 | 3:3 |
____________________________________________________________
Archive for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2024 | Chester – Alfreton | 2 | 4.00 | 0:2 |
02.04.2024 | Burnley – Wolves | X | 3.50 | 1:1 |
03.04.2024 | Servette – Lausanne Ouchy | 2 | 7.60 | 1:2 |
04.04.2024 | FC Volendam – Feyenoord | X | 8.65 | 0:0 |
05.04.2024 | Epinal – Nimes | 1 | 2.80 | 2:1 |
06.04.2024 | Charlton – Barnsley | 1 | 2.70 | 2:1 |
07.04.2024 | Yverdon – Grasshoppers | 1 | 2.75 | 3:2 |
08.04.2024 | No Match | — | — | — |
09.04.2024 | Cheltenham – Carlisle | 2 | 3.85 | 0:1 |
10.04.2024 | Wycombe – Derby | X | 3.70 | 0:0 |
11.04.2024 | Liverpool – Atalanta | 2 | 6.50 | 0:3 |
12.04.2024 | Avranches – Epinal | 2 | 3.15 | 0:2 |
13.04.2024 | Torino – Juventus | X | 2.95 | 0:0 |
14.04.2024 | FC Porto B – Oliveirense | 2 | 4.30 | 0:1 |
15.04.2024 | No Match | — | — | — |
16.04.2024 | Wexford – Longford | X | 3.75 | 2:2 |
17.04.2024 | Bayern Munich – Arsenal | 1 | 2.50 | 1:0 |
18.04.2024 | AS Roma – AC Milan | 1 | 2.85 | 2:1 |
19.04.2024 | Le Mans – Villefranche | X | 3.60 | 1:1 |
20.04.2024 | Walsall – Bradford City | 2 | 3.10 | 2:3 |
21.04.2024 | Brest – Monaco | 2 | 2.60 | 0:2 |
22.04.2024 | Sivasspor – Fenerbahce | X | 4.75 | 2:2 |
23.04.2024 | Rodez – Paris FC | 1 | 2.55 | 1:0 |
24.04.2024 | No Match | — | — | — |
25.04.2024 | Udinese – AS Roma | 2 | 2.15 | 1:2 |
26.04.2024 | Dundalk – Bohemians | 1 | 2.55 | 2:0 |
27.04.2024 | Sheffield Wed – West Brom | 1 | 2.90 | 3:0 |
28.04.2024 | Lorient – Toulouse | 2 | 2.65 | 1:2 |
29.04.2024 | FC Emmen – Helmond | 1 | 2.00 | 3:0 |
30.04.2024 | No Match | — | — | — |
____________________________________________________________
Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2024 | Monaco – PSG | X | 3.80 | 0:0 |
02.03.2024 | Cercle Brugge – Mechelen | 2 | 4.00 | 2:3 |
03.03.2024 | Beveren – Oostende | 2 | 3.75 | 2:3 |
04.03.2024 | No Match | — | — | — |
05.03.2024 | Morecambe – Crawley | 1 | 2.25 | 1:0 |
06.03.2024 | Spal – Torres | 2 | 2.70 | 0:2 |
07.03.2024 | Molde – Club Brugge KV | 1 | 2.45 | 2:1 |
08.03.2024 | AEL Limassol – Apollon | 1 | 3.55 | 2:1 |
09.03.2024 | Preston – Stoke | 2 | 2.80 | 1:2 |
10.03.2024 | West Ham – Burnley | X | 3.90 | 2:2 |
11.03.2024 | De Graafschap – Jong Ajax | 2 | 5.25 | 0:2 |
12.03.2024 | Swindon – Accrington | 2 | 4.20 | 1:2 |
13.03.2024 | Atl. Madrid – Inter | 1 | 2.40 | 2:1 |
14.03.2024 | Plzen – Servette | X | 3.30 | 0:0 |
15.03.2024 | Dunfermline – Dundee Utd | 1 | 4.10 | 3:1 |
16.03.2024 | Udinese – Torino | 2 | 2.75 | 0:2 |
17.03.2024 | Santa Clara – Nacional | 2 | 4.20 | 0:1 |
18.03.2024 | No Match | — | — | — |
19.03.2024 | Stromsgodset – Sandefjord | 2 | 3.70 | 0:3 |
20.03.2024 | Kosovo U19 – Austria U19 | 1 | 6.50 | 1:0 |
21.03.2024 | Portugal U20 – Czech R. 20 | 2 | 3.65 | 2:2 |
22.03.2024 | Epinal – Dijon | X | 3.40 | 1:1 |
23.03.2024 | Dundee Utd – Inverness | X | 4.50 | 1:1 |
24.03.2024 | No Match | — | — | — |
25.03.2024 | Madagascar – Rwanda | 2 | 3.00 | 0:2 |
26.03.2024 | Serbia U21 – N. Ireland U21 | 2 | 7.45 | 1:2 |
27.03.2024 | No Match | — | — | — |
28.03.2024 | Fermana – Rimini | 1 | 3.75 | 3:2 |
29.03.2024 | Barnsley – Cambridge Utd | 2 | 6.00 | 0:2 |
30.03.2024 | Fiorentina – AC Milan | 2 | 2.55 | 1:2 |
31.03.2024 | Strasbourg – Rennes | 1 | 3.00 | 2:0 |
____________________________________________________________
Archive for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2024 | West Ham – Bournemouth | X | 3.65 | 1:1 |
02.02.2024 | Maastricht – Telstar | 1 | 2.15 | 6:1 |
03.02.2024 | Girona – Real Sociedad | X | 3.50 | 0:0 |
04.02.2024 | Osasuna – Celta Vigo | 2 | 3.15 | 0:3 |
05.02.2024 | No Match | — | — | — |
06.02.2024 | Stevenage – Reading | 2 | 4.10 | 0:1 |
07.02.2024 | Inter Turku – Gnistan | 2 | 4.45 | 1:2 |
08.02.2024 | Antalyaspor – Besiktas | 2 | 2.35 | 1:2 |
09.02.2024 | Morton – Motherwell | 1 | 3.40 | 2:1 |
10.02.2024 | E. Frankfurt – Bochum | X | 3.75 | 1:1 |
11.02.2024 | Sevilla – Atl. Madrid | 1 | 3.60 | 1:0 |
12.02.2024 | No Match | — | — | — |
13.02.2024 | Barrow – Forest Green | 2 | 4.65 | 1:2 |
14.02.2024 | Francs Borains – Oostende | 2 | 2.75 | 0:2 |
15.02.2024 | Servette – Ludogorets | X | 3.30 | 0:0 |
16.02.2024 | Chateauroux – Nimes | 2 | 3.65 | 0:1 |
17.02.2024 | Northampton – Bristol R. | 1 | 2.60 | 3:1 |
18.02.2024 | Betis – Alaves | X | 3.20 | 0:0 |
19.02.2024 | No Match | — | — | — |
20.02.2024 | No Match | — | — | — |
21.02.2024 | FC Porto – Arsenal | 1 | 4.50 | 1:0 |
22.02.2024 | Toulouse – Benfica | X | 3.55 | 0:0 |
23.02.2024 | Willem II – Roda | 2 | 4.25 | 2:3 |
24.02.2024 | Reading – Shrewsbury | 2 | 4.15 | 2:3 |
25.02.2024 | Toulouse – Lille | 1 | 3.80 | 3:1 |
26.02.2024 | Jong Ajax – Telstar | 2 | 3.30 | 0:3 |
27.02.2024 | Ascoli – Brescia | 1 | 2.15 | 1:1 |
28.02.2024 | Nottingham – Man. Utd | 2 | 2.05 | 0:1 |
29.02.2024 | Sion – Young Boys | 1 | 3.50 | 2:1 |
____________________________________________________________
Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2024 | Cambridge Utd – Leyton O. | 2 | 2.95 | 0:2 |
02.01.2024 | Getafe – Rayo Vallecano | 2 | 3.40 | 0:2 |
03.01.2024 | Barcelona B – Unionistas | 2 | 4.75 | 0:2 |
04.01.2024 | Crystal Palace – Everton | X | 3.20 | 0:0 |
05.01.2024 | Besiktas – Kasimpasa | 2 | 4.30 | 1:3 |
06.01.2024 | Sassuolo – Fiorentina | 1 | 2.85 | 1:0 |
07.01.2024 | Torino – Napoli | 1 | 2.65 | 3:0 |
08.01.2024 | No Match | — | — | — |
09.01.2024 | Kasimpasa – Basaksehir | 2 | 2.60 | 0:3 |
10.01.2024 | Adana D. – Istanbulspor AS | X | 4.75 | 2:2 |
11.01.2024 | Sivasspor – Galatasaray | X | 4.00 | 1:1 |
12.01.2024 | Chateauroux – Nancy | 2 | 3.20 | 0:1 |
13.01.2024 | Bastia – Angers | 1 | 2.55 | 2:0 |
14.01.2024 | Cadiz CF – Valencia | 2 | 2.60 | 1:4 |
15.01.2024 | No Match | — | — | — |
16.01.2024 | Eastleigh – Newport | 2 | 2.25 | 1:3 |
17.01.2024 | Valencia – Celta Vigo | 2 | 3.75 | 1:3 |
18.01.2024 | No Match | — | — | — |
19.01.2024 | Gent – KV Mechelen | 2 | 5.80 | 1:2 |
20.01.2024 | Valencia – Ath Bilbao | 1 | 3.45 | 1:0 |
21.01.2024 | Leuven – Anderlecht | X | 3.60 | 1:1 |
22.01.2024 | Dijon – Le Mans | X | 3.25 | 1:1 |
23.01.2024 | Charlton – Northampton | 2 | 3.90 | 2:3 |
24.01.2024 | Ankaragucu – Karagumruk | 1 | 2.15 | 2:0 |
25.01.2024 | No Match | — | — | — |
26.01.2024 | Nimes – Rouen | 2 | 2.15 | 2:0 |
27.01.2024 | Swindon – Bradford City | 1 | 2.90 | 2:0 |
28.01.2024 | Toulouse – Lens | 2 | 2.05 | 0:2 |
29.01.2024 | No Match | — | — | — |
30.01.2024 | Oxford Utd – Portsmouth | X | 3.40 | 2:2 |
31.01.2024 | Leuven – Genk | 1 | 4.20 | 2:1 |
____________________________________________________________
Archive for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2023 | Epinal – Chateauroux | 1 | 2.85 | 4:1 |
02.12.2023 | Sheffield Wed – Blackburn | 1 | 2.65 | 3:1 |
03.12.2023 | B. Leverkusen – Dortmund | X | 4.00 | 1:1 |
04.12.2023 | No Match | — | — | — |
05.12.2023 | St Etienne – Guingamp | 2 | 3.30 | 1:3 |
06.12.2023 | Estoril – FC Porto | 1 | 7.00 | 3:1 |
07.12.2023 | Tottenham – West Ham | 2 | 4.55 | 1:2 |
08.12.2023 | Kortrijk – Westerlo | 2 | 2.40 | 1:2 |
09.12.2023 | Wolfsburg – Freiburg | 2 | 3.30 | 0:1 |
10.12.2023 | Estrela – Boavista | 1 | 2.35 | 3:1 |
11.12.2023 | No Match | — | — | — |
12.12.2023 | Inter – Real Sociedad | X | 3.60 | 0:0 |
13.12.2023 | Winterthur – Zurich | 1 | 3.45 | 2:1 |
14.12.2023 | Panathinaikos – Maccabi H. | 2 | 5.50 | 1:2 |
15.12.2023 | Telstar – Dordrecht | 1 | 2.25 | 0:2 |
16.12.2023 | Man. City – Crystal Palace | X | 7.00 | 2:2 |
17.12.2023 | Lecco – Ternana | 2 | 2.65 | 2:3 |
18.12.2023 | No Match | — | — | — |
19.12.2023 | Rayo Vallecano – Valencia | 2 | 3.10 | 0:1 |
20.12.2023 | Eibar – Gijon | X | 3.40 | 1:1 |
21.12.2023 | Amorebieta – Alcorcon | 2 | 3.45 | 1:2 |
22.12.2023 | Salernitana – AC Milan | X | 4.00 | 2:2 |
23.12.2023 | Barnsley – Stevenage | 1 | 2.25 | 2:1 |
24.12.2023 | No Match | — | — | — |
25.12.2023 | Alanyaspor – Samsunspor | 1 | 2.30 | 3:1 |
26.12.2023 | Burton – Blackpool | 1 | 3.90 | 1:0 |
27.12.2023 | No Match | — | — | — |
28.12.2023 | No Match | — | — | — |
29.12.2023 | Harrogate – Tranmere | 2 | 2.75 | 0:2 |
30.12.2023 | Cagliari – Empoli | X | 3.40 | 0:0 |
31.12.2023 | No Match | — | — | — |
____________________________________________________________
Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2023 | Ostrava – Zlin | 2 | 7.50 | 0:1 |
02.11.2023 | No Match | — | — | — |
03.11.2023 | Cholet – GOAL FC | 1 | 2.55 | 1:0 |
04.11.2023 | Excelsior – AZ Alkmaar | X | 4.50 | 1:1 |
05.11.2023 | Olympiacos P. – PAOK | 2 | 5.00 | 2:4 |
06.11.2023 | Zaragoza – R. Oviedo | X | 2.95 | 0:0 |
07.11.2023 | Shakhtar D. – Barcelona | 1 | 7.50 | 1:0 |
08.11.2023 | R. Madrid U19 – Braga U19 | X | 4.65 | 0:0 |
09.11.2023 | Slovan Bratislava – Lille | X | 3.90 | 1:1 |
10.11.2023 | Schalke – Elversberg | 2 | 3.30 | 1:2 |
11.11.2023 | Cardiff – Norwich | 2 | 2.80 | 2:3 |
12.11.2023 | Wehen – Kaiserslautern | 1 | 2.65 | 2:1 |
13.11.2023 | No Match | — | — | — |
14.11.2023 | No Match | — | — | — |
15.11.2023 | Iceland 19 – Denmark 19 | X | 3.65 | 1:1 |
16.11.2023 | Wales U21 – Iceland U21 | 1 | 2.40 | 1:0 |
17.11.2023 | Czech R. U20 – Poland U20 | 2 | 2.95 | 0:1 |
18.11.2023 | Israel – Romania | 2 | 2.75 | 1:2 |
19.11.2023 | Serbia – Bulgaria | X | 5.50 | 2:2 |
20.11.2023 | No Match | — | — | — |
21.11.2023 | Colchester – Peterborough | 1 | 2.40 | 1:0 |
22.11.2023 | ND Gorica – Domzale | 1 | 6.20 | 2:1 |
23.11.2023 | No Match | — | — | — |
24.11.2023 | Huesca – Valladolid | 2 | 2.45 | 0:1 |
25.11.2023 | Wolfsburg – RB Leipzig | 1 | 3.50 | 2:1 |
26.11.2023 | Heidenheim – Bochum | X | 3.50 | 0:0 |
27.11.2023 | Verona – Lecce | X | 2.95 | 2:2 |
28.11.2023 | PSG U19 – Newcastle U19 | 2 | 12.00 | 1:2 |
29.11.2023 | Real Sociedad – Salzburg | X | 4.30 | 0:0 |
30.11.2023 | Besiktas – Club Brugge KV | 2 | 2.45 | 0:5 |
____________________________________________________________
Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2023 | Excelsior – Sparta R. | 1 | 3.15 | 2:1 |
02.10.2023 | No Match | — | — | — |
03.10.2023 | Blackpool – Derby | 2 | 2.90 | 1:3 |
